Call rates
Call pricing, country by country
Voice is billed per minute from your wallet. Phone rates are set by the destination you dial, so find your market below and see exactly what a minute costs.
Call rates
Voice is billed per minute from your wallet. Phone rates are set by the destination you dial, so find your market below and see exactly what a minute costs.
An AI agent answers a call in Saudi Arabia
An AI-handled call bills both meters. A call your own team answers is billed the phone rate alone.
AI handling adds $0.08 to every minute
| Country | Dial code | Phone | AI call, all-in |
|---|---|---|---|
| 🇦🇫Afghanistan | +93 | $0.4333 | $0.5133 |
| 🇦🇱Albania | +355 | $0.7667 | $0.8467 |
| 🇩🇿Algeria | +213 | $1.6667 | $1.7467 |
| 🇦🇸American Samoa | +1684 | $0.3333 | $0.4133 |
| 🇦🇩Andorra | +376 | $0.4333 | $0.5133 |
| 🇦🇴Angola | +244 | $0.95 | $1.03 |
| 🇦🇮Anguilla | +1264 | $0.4833 | $0.5633 |
| 🇦🇬Antigua & Barbuda | +1268 | $0.4833 | $0.5633 |
| 🇦🇷Argentina | +54 | $0.4333 | $0.5133 |
| 🇦🇲Armenia | +374 | $0.6333 | $0.7133 |
| 🇦🇼Aruba | +297 | $0.50 | $0.58 |
| 🇦🇺Australia | +61 | $0.05 | $0.13 |
| 🇦🇹Austria | +43 | $0.05 | $0.13 |
| 🇦🇿Azerbaijan | +994 | $0.65 | $0.73 |
| 🇧🇸Bahamas | +1242 | $0.50 | $0.58 |
| 🇧🇭Bahrain | +973 | $0.2333 | $0.3133 |
| 🇧🇩Bangladesh | +880 | $0.1667 | $0.2467 |
| 🇧🇧Barbados | +1246 | $0.3667 | $0.4467 |
| 🇧🇾Belarus | +375 | $1.4667 | $1.5467 |
| 🇧🇪Belgium | +32 | $0.1167 | $0.1967 |
| 🇧🇿Belize | +501 | $0.6833 | $0.7633 |
| 🇧🇯Benin | +229 | $0.8833 | $0.9633 |
| 🇧🇲Bermuda | +1441 | $0.0667 | $0.1467 |
| 🇧🇹Bhutan | +975 | $0.1667 | $0.2467 |
| 🇧🇴Bolivia | +591 | $0.60 | $0.68 |
| 🇧🇦Bosnia & Herzegovina | +387 | $0.8833 | $0.9633 |
| 🇧🇼Botswana | +267 | $0.5333 | $0.6133 |
| 🇧🇷Brazil | +55 | $0.0333 | $0.1133 |
| 🇻🇬British Virgin Islands | +1284 | $0.4667 | $0.5467 |
| 🇧🇳Brunei | +673 | $0.30 | $0.38 |
| 🇧🇬Bulgaria | +359 | $0.10 | $0.18 |
| 🇧🇫Burkina Faso | +226 | $0.80 | $0.88 |
| 🇧🇮Burundi | +257 | $0.9667 | $1.0467 |
| 🇰🇭Cambodia | +855 | $0.2333 | $0.3133 |
| 🇨🇲Cameroon | +237 | $0.70 | $0.78 |
| 🇨🇦Canada | +1 | $0.0167 | $0.0967 |
| 🇨🇻Cape Verde | +238 | $0.7667 | $0.8467 |
| 🇰🇾Cayman Islands | +1345 | $0.3667 | $0.4467 |
| 🇨🇫Central African Republic | +236 | $1.2833 | $1.3633 |
| 🇹🇩Chad | +235 | $1.25 | $1.33 |
| 🇨🇱Chile | +56 | $0.70 | $0.78 |
| 🇨🇳China | +86 | $0.6667 | $0.7467 |
| 🇨🇴Colombia | +57 | $0.0167 | $0.0967 |
| 🇰🇲Comoros | +269 | $1.50 | $1.58 |
| 🇨🇬Congo - Brazzaville | +242 | $1.1333 | $1.2133 |
| 🇨🇩Congo - Kinshasa | +243 | $0.8833 | $0.9633 |
| 🇨🇰Cook Islands | +682 | $3.0833 | $3.1633 |
| 🇨🇷Costa Rica | +506 | $0.2667 | $0.3467 |
| 🇨🇮Côte d’Ivoire | +225 | $1.4667 | $1.5467 |
| 🇭🇷Croatia | +385 | $0.10 | $0.18 |
| 🇨🇺Cuba | +53 | $1.1667 | $1.2467 |
| 🇦🇳Curaçao | +599 | $0.3833 | $0.4633 |
| 🇨🇾Cyprus | +357 | $0.15 | $0.23 |
| 🇨🇿Czechia | +420 | $0.1833 | $0.2633 |
| 🇩🇰Denmark | +45 | $0.05 | $0.13 |
| 🇩🇯Djibouti | +253 | $0.9833 | $1.0633 |
| 🇩🇲Dominica | +1767 | $0.4833 | $0.5633 |
| 🇩🇴Dominican Republic | +1809, +1829, +1849 | $0.2667 | $0.3467 |
| 🇪🇨Ecuador | +593 | $0.5167 | $0.5967 |
| 🇪🇬Egypt | +20 | $0.25 | $0.33 |
| 🇸🇻El Salvador | +503 | $0.30 | $0.38 |
| 🇬🇶Equatorial Guinea | +240 | $0.9167 | $0.9967 |
| 🇪🇷Eritrea | +291 | $0.45 | $0.53 |
| 🇪🇪Estonia | +372 | $0.0833 | $0.1633 |
| 🇸🇿Eswatini | +268 | $0.45 | $0.53 |
| 🇪🇹Ethiopia | +251 | $0.5667 | $0.6467 |
| 🇫🇰Falkland Islands | +500 | $4.6667 | $4.7467 |
| 🇫🇴Faroe Islands | +298 | $0.1833 | $0.2633 |
| 🇫🇯Fiji | +679 | $0.5833 | $0.6633 |
| 🇫🇮Finland | +358 | $0.1167 | $0.1967 |
| 🇫🇷France | +33 | $0.0833 | $0.1633 |
| 🇬🇫French Guiana | +594 | $0.3833 | $0.4633 |
| 🇵🇫French Polynesia | +689 | $0.60 | $0.68 |
| 🇬🇦Gabon | +241 | $1.3333 | $1.4133 |
| 🇬🇲Gambia | +220 | $1.1333 | $1.2133 |
| 🇬🇪Georgia | +995 | $0.75 | $0.83 |
| 🇩🇪Germany | +49 | $0.0667 | $0.1467 |
| 🇬🇭Ghana | +233 | $0.5667 | $0.6467 |
| 🇬🇮Gibraltar | +350 | $0.3167 | $0.3967 |
| 🇬🇷Greece | +30 | $0.10 | $0.18 |
| 🇬🇱Greenland | +299 | $0.1667 | $0.2467 |
| 🇬🇩Grenada | +1473 | $0.4833 | $0.5633 |
| 🇬🇵Guadeloupe | +590 | $0.25 | $0.33 |
| 🇬🇺Guam | +1671 | $0.05 | $0.13 |
| 🇬🇹Guatemala | +502 | $0.30 | $0.38 |
| 🇬🇳Guinea | +224 | $1.2833 | $1.3633 |
| 🇬🇼Guinea-Bissau | +245 | $0.85 | $0.93 |
| 🇬🇾Guyana | +592 | $0.5667 | $0.6467 |
| 🇭🇹Haiti | +509 | $0.5833 | $0.6633 |
| 🇭🇳Honduras | +504 | $0.50 | $0.58 |
| 🇭🇰Hong Kong SAR China | +852 | $0.5167 | $0.5967 |
| 🇭🇺Hungary | +36 | $0.0333 | $0.1133 |
| 🇮🇸Iceland | +354 | $0.05 | $0.13 |
| 🇮🇳India | +91 | $0.0667 | $0.1467 |
| 🇮🇩Indonesia | +62 | $0.1167 | $0.1967 |
| 🇮🇷Iran | +98 | $0.55 | $0.63 |
| 🇮🇶Iraq | +964 | $0.65 | $0.73 |
| 🇮🇪Ireland | +353 | $0.0667 | $0.1467 |
| 🇮🇱Israel | +972 | $0.1833 | $0.2633 |
| 🇮🇹Italy | +39 | $0.05 | $0.13 |
| 🇯🇲Jamaica | +1658, +1876 | $0.4833 | $0.5633 |
| 🇯🇵Japan | +81 | $0.20 | $0.28 |
| 🇯🇴Jordan | +962 | $0.35 | $0.43 |
| 🇰🇿Kazakhstan | +76 | $0.45 | $0.53 |
| 🇰🇪Kenya | +254 | $0.25 | $0.33 |
| 🇽🇰Kosovo | +383 | $1.1333 | $1.2133 |
| 🇰🇼Kuwait | +965 | $0.1833 | $0.2633 |
| 🇰🇬Kyrgyzstan | +996 | $0.6167 | $0.6967 |
| 🇱🇦Laos | +856 | $0.3167 | $0.3967 |
| 🇱🇻Latvia | +371 | $0.2333 | $0.3133 |
| 🇱🇧Lebanon | +961 | $0.35 | $0.43 |
| 🇱🇸Lesotho | +266 | $0.9667 | $1.0467 |
| 🇱🇷Liberia | +231 | $1.0833 | $1.1633 |
| 🇱🇾Libya | +218 | $0.85 | $0.93 |
| 🇱🇮Liechtenstein | +423 | $0.1667 | $0.2467 |
| 🇱🇹Lithuania | +370 | $0.2333 | $0.3133 |
| 🇱🇺Luxembourg | +352 | $0.05 | $0.13 |
| 🇲🇴Macao SAR China | +853 | $0.3667 | $0.4467 |
| 🇲🇬Madagascar | +261 | $1.5333 | $1.6133 |
| 🇲🇼Malawi | +265 | $0.7667 | $0.8467 |
| 🇲🇾Malaysia | +60 | $0.0167 | $0.0967 |
| 🇲🇻Maldives | +960 | $2.00 | $2.08 |
| 🇲🇱Mali | +223 | $0.85 | $0.93 |
| 🇲🇹Malta | +356 | $0.40 | $0.48 |
| 🇲🇭Marshall Islands | +692 | $0.45 | $0.53 |
| 🇲🇶Martinique | +596 | $0.2167 | $0.2967 |
| 🇲🇷Mauritania | +222 | $1.2167 | $1.2967 |
| 🇲🇺Mauritius | +230 | $0.3167 | $0.3967 |
| 🇾🇹Mayotte | +262639 | $0.10 | $0.18 |
| 🇲🇽Mexico | +52 | $0.0333 | $0.1133 |
| 🇫🇲Micronesia | +691 | $1.2667 | $1.3467 |
| 🇲🇩Moldova | +373 | $0.5167 | $0.5967 |
| 🇲🇨Monaco | +377 | $1.1167 | $1.1967 |
| 🇲🇳Mongolia | +976 | $0.0333 | $0.1133 |
| 🇲🇪Montenegro | +382 | $1.0167 | $1.0967 |
| 🇲🇸Montserrat | +1664 | $0.5333 | $0.6133 |
| 🇲🇦Morocco | +212 | $1.5833 | $1.6633 |
| 🇲🇿Mozambique | +258 | $0.65 | $0.73 |
| 🇲🇲Myanmar (Burma) | +95 | $0.6833 | $0.7633 |
| 🇳🇦Namibia | +264 | $0.3167 | $0.3967 |
| 🇳🇵Nepal | +977 | $0.40 | $0.48 |
| 🇳🇱Netherlands | +31 | $0.0333 | $0.1133 |
| 🇳🇨New Caledonia | +687 | $0.5833 | $0.6633 |
| 🇳🇿New Zealand | +64 | $0.1167 | $0.1967 |
| 🇳🇮Nicaragua | +505 | $0.60 | $0.68 |
| 🇳🇪Niger | +227 | $0.4333 | $0.5133 |
| 🇳🇬Nigeria | +234 | $0.4833 | $0.5633 |
| 🇰🇵North Korea | +850 | $0.8667 | $0.9467 |
| 🇲🇰North Macedonia | +389 | $0.80 | $0.88 |
| 🇲🇵Northern Mariana Islands | +1670 | $0.0833 | $0.1633 |
| 🇳🇴Norway | +47 | $0.0333 | $0.1133 |
| 🇴🇲Oman | +968 | $0.5667 | $0.6467 |
| 🇵🇰Pakistan | +92 | $0.1333 | $0.2133 |
| 🇵🇼Palau | +680 | $1.1167 | $1.1967 |
| 🇵🇸Palestinian Territories | +970 | $0.40 | $0.48 |
| 🇵🇦Panama | +507 | $0.2333 | $0.3133 |
| 🇵🇬Papua New Guinea | +675 | $2.0833 | $2.1633 |
| 🇵🇾Paraguay | +595 | $0.25 | $0.33 |
| 🇵🇪Peru | +51 | $0.0167 | $0.0967 |
| 🇵🇭Philippines | +63 | $0.3167 | $0.3967 |
| 🇵🇱Poland | +48 | $0.0333 | $0.1133 |
| 🇵🇹Portugal | +351 | $0.0333 | $0.1133 |
| 🇵🇷Puerto Rico | +1787, +1939 | $0.0167 | $0.0967 |
| 🇶🇦Qatar | +974 | $0.7333 | $0.8133 |
| 🇷🇪Réunion | +262 | $0.2333 | $0.3133 |
| 🇷🇴Romania | +40 | $0.0333 | $0.1133 |
| 🇷🇺Russia | +7 | $0.6167 | $0.6967 |
| 🇷🇼Rwanda | +250 | $0.60 | $0.68 |
| 🇼🇸Samoa | +685 | $2.25 | $2.33 |
| 🇸🇲San Marino | +378 | $0.95 | $1.03 |
| 🇸🇦Saudi Arabia | +966 | $0.3833 | $0.4633 |
| 🇸🇳Senegal | +221 | $0.5833 | $0.6633 |
| 🇷🇸Serbia | +381 | $0.15 | $0.23 |
| 🇸🇨Seychelles | +248 | $1.3167 | $1.3967 |
| 🇸🇱Sierra Leone | +232 | $1.0833 | $1.1633 |
| 🇸🇬Singapore | +65 | $0.05 | $0.13 |
| 🇸🇽Sint Maarten | +1721 | $0.2667 | $0.3467 |
| 🇸🇰Slovakia | +421 | $0.0333 | $0.1133 |
| 🇸🇮Slovenia | +386 | $0.1167 | $0.1967 |
| 🇸🇧Solomon Islands | +677 | $2.55 | $2.63 |
| 🇸🇴Somalia | +252 | $1.30 | $1.38 |
| 🇿🇦South Africa | +27 | $0.2167 | $0.2967 |
| 🇰🇷South Korea | +82 | $0.05 | $0.13 |
| 🇸🇸South Sudan | +211 | $1.4333 | $1.5133 |
| 🇪🇸Spain | +34 | $0.05 | $0.13 |
| 🇱🇰Sri Lanka | +94 | $0.2833 | $0.3633 |
| 🇰🇳St. Kitts & Nevis | +1869 | $0.4833 | $0.5633 |
| 🇱🇨St. Lucia | +1758 | $0.4833 | $0.5633 |
| 🇵🇲St. Pierre & Miquelon | +508 | $1.05 | $1.13 |
| 🇻🇨St. Vincent & Grenadines | +1784 | $0.4667 | $0.5467 |
| 🇸🇩Sudan | +249 | $0.7333 | $0.8133 |
| 🇸🇷Suriname | +597 | $0.7833 | $0.8633 |
| 🇸🇪Sweden | +46 | $0.0667 | $0.1467 |
| 🇨🇭Switzerland | +41 | $0.9167 | $0.9967 |
| 🇸🇾Syria | +963 | $0.60 | $0.68 |
| 🇹🇼Taiwan | +886 | $0.2167 | $0.2967 |
| 🇹🇯Tajikistan | +992 | $0.3833 | $0.4633 |
| 🇹🇿Tanzania | +255 | $0.5833 | $0.6633 |
| 🇹🇭Thailand | +66 | $0.15 | $0.23 |
| 🇹🇱Timor-Leste | +670 | $0.4167 | $0.4967 |
| 🇹🇬Togo | +228 | $0.5833 | $0.6633 |
| 🇹🇴Tonga | +676 | $2.3333 | $2.4133 |
| 🇹🇹Trinidad & Tobago | +1868 | $0.45 | $0.53 |
| 🇹🇳Tunisia | +216 | $1.5167 | $1.5967 |
| 🇹🇷Türkiye | +90 | $0.15 | $0.23 |
| 🇹🇲Turkmenistan | +993 | $0.4167 | $0.4967 |
| 🇹🇨Turks & Caicos Islands | +1649 | $0.65 | $0.73 |
| 🇻🇮U.S. Virgin Islands | +1340 | $0.0667 | $0.1467 |
| 🇺🇬Uganda | +256 | $0.4333 | $0.5133 |
| 🇺🇦Ukraine | +380 | $0.65 | $0.73 |
| 🇦🇪United Arab Emirates | +971 | $0.30 | $0.38 |
| 🇬🇧United Kingdom | +44 | $0.0333 | $0.1133 |
| 🇺🇸United States | +1 | $0.0167 | $0.0967 |
| 🇺🇾Uruguay | +598 | $0.35 | $0.43 |
| 🇺🇿Uzbekistan | +998 | $0.2333 | $0.3133 |
| 🇻🇺Vanuatu | +678 | $2.80 | $2.88 |
| 🇻🇪Venezuela | +58 | $0.15 | $0.23 |
| 🇻🇳Vietnam | +84 | $0.1667 | $0.2467 |
| 🇼🇫Wallis & Futuna | +681 | $0.75 | $0.83 |
| 🇾🇪Yemen | +967 | $0.2667 | $0.3467 |
| 🇿🇲Zambia | +260 | $0.50 | $0.58 |
| 🇿🇼Zimbabwe | +263 | $0.7667 | $0.8467 |
Per-minute rates in USD on the standard tier; the Scale plan pays less. A destination not listed above is billed at $4.6667. Updated periodically.
On your own SIP trunk, your carrier bills the minutes and Nateq adds a media and routing fee of $0.0133 per minute, whatever the destination. The phone rates below apply to numbers ported to Nateq.